Información del servidor
Información General
| Campo | Valor |
|---|---|
| Versión del Servidor | Season 6 Ep 3 |
| Experiencia | 700x |
| Experiencia Master | 800x |
| Drop | 30% |
Máquina del Caos
| Combinación | Normal (Free) | Gold (VIP) |
|---|---|---|
| Suerte del ítem (Luck) | +25% | +25% |
| Ítems +10, +11, +12 | 70% + Luck | 90% + Luck |
| Ítems +13, +14, +15 | 70% + Luck | 90% + Luck |
| Wings Nivel 1 | 55% + Luck | 75% + Luck |
| Wings Nivel 2 | 80% | 90% |
| Wings Nivel 3 | 40% | 45% |
| Wings Nivel 4 | 40% | 50% |
| Cape of Lord | 35% | 40% |
| Socket Weapon | 55% | 60% |
| Fragment of Horn | 40% | 40% |
| Broken Horn | 35% | 35% |
| Horn of Fenrir | 25% | 30% |
| Feather of Condor | 50% | 55% |
Acceso a Eventos BK/ELF/WIZ/RF/SUM vs DL/MG
| Evento | Nivel | BK / ELF / Mago / RF / Summoner | DL / MG |
|---|---|---|---|
| Blood Castle | BC 1 | 15 ~ 80 | 10 ~ 60 |
| BC 2 | 81 ~ 130 | 61 ~ 110 | |
| BC 3 | 131 ~ 180 | 111 ~ 160 | |
| BC 4 | 181 ~ 230 | 161 ~ 210 | |
| BC 5 | 231 ~ 280 | 211 ~ 260 | |
| BC 6 | 281 ~ 330 | 261 ~ 310 | |
| BC 7 | 331+ | 311+ | |
| Devil Square | DS 1 | 15 ~ 130 | 15 ~ 110 |
| DS 2 | 131 ~ 180 | 111 ~ 160 | |
| DS 3 | 181 ~ 230 | 161 ~ 210 | |
| DS 4 | 231 ~ 280 | 211 ~ 260 | |
| DS 5 | 281 ~ 330 | 261 ~ 310 | |
| DS 6 | 331+ | 311+ | |
| Chaos Castle | CC 1 | 15 ~ 49 | 15 ~ 29 |
| CC 2 | 50 ~ 119 | 30 ~ 99 | |
| CC 3 | 120 ~ 179 | 100 ~ 159 | |
| CC 4 | 180 ~ 239 | 160 ~ 219 | |
| CC 5 | 240 ~ 299 | 220 ~ 279 | |
| CC 6 | 300+ | 280+ | |
| Kalima | Kalima 1 | 40+ | 20+ |
| Kalima 2 | 131+ | 111+ | |
| Kalima 3 | 181+ | 161+ | |
| Kalima 4 | 231+ | 211+ | |
| Kalima 5 | 281+ | 261+ | |
| Kalima 6 | 331+ | 311+ | |
| Kalima 7 (Lost) | 350+ | 350+ | |
| Illusion Temple | IT 1 | 220 ~ 270 | 220 ~ 270 |
| IT 2 | 271 ~ 320 | 271 ~ 320 | |
| IT 3 | 321 ~ 350 | 321 ~ 350 | |
| IT 4 | 351 ~ 380 | 351 ~ 380 | |
| IT 5 | 381 ~ 400 | 381 ~ 400 |
Configuración de Party
| Opción | Valor |
|---|---|
| Re-conexión al Party | 300 segundos |
| Máx. miembros | 5 |
| Diferencia máxima de nivel | 130 |
| PK dentro del party | Deshabilitado |
Bono de Experiencia en Party
| Miembros | Party Normal | Party Especial (clases distintas) |
|---|---|---|
| 2 jugadores | 120% | 120% |
| 3 jugadores | 140% | 140% |
| 4 jugadores | 160% | 160% |
| 5 jugadores | 180% | 180% |
Comandos In-Game
| Comando | Descripción (Español) |
|---|---|
| /move | Moverse a un mapa |
| /post | Enviar un mensaje en el chat global |
| /s | Agregar puntos en Fuerza (Str) |
| /a | Agregar puntos en Agilidad (Agi) |
| /v | Agregar puntos en Vitalidad (Vit) |
| /e | Agregar puntos en Energía (Ene) |
| /c | Agregar puntos en Comando (Com) |
| /pk | Limpiar estado PK |
| /bau | Cambiar de baúl (warehouse) |
| /reset | Resetear personaje |
| /mreset | Master Reset |
| /war | Retar a otra guild a una guerra |
| /soccer | Retar a otra guild en una batalla de fútbol |
| /re | Activar el sistema de Request |
| /abrirbau | Abrir el baúl (warehouse) |
| /premiar | Premiar a un jugador |
| /premiarall | Premiar a todos los jugadores |
| /info | Ver estado del personaje |
| /participar | Unirse a un evento |
| /queroir | Ir al evento Run and Catch |
| /top | Mostrar al jugador top |
| /readd | Reasignar puntos de stats |
| /resp | Participar en el evento de preguntas (Quiz) |
| /ajuda | Invocar ayuda (Summon Help) |
| /remaster | Reasignar puntos del Master Skill Tree |
| /store | Abrir la tienda personal personalizada |
| /offstore | Abrir tienda personalizada en modo offline |
| /attack | Activar el sistema de Auto Attack |
| /pack | Empaquetar joyas |
| /unpack | Desempaquetar joyas |
| /marry | Casarse con otro jugador |
| /accept | Aceptar matrimonio |
| /divorce | Divorciarse |
| /trackmarry | Rastrear ubicación de la pareja |